|
Other clubs in this city:
| ||
| When : | Every Thursday Doors open @ 10 | |
| Where : | 120 E Market St., Indianapolis, IN | |
| Cover : | 3$ | |
| Door Policy : | 21+ | |
| Drinks : | $3 U-call it well drinks | |
| Observations : | Wide range of people from different backgrounds as welll as goth/industrial individuals from all over Indiana. This is the heart of the Goth scene in Indiana. | |
| DJs : | Mister E DJ, DJ Rony, DJ Zlaya, DJ Copper Top | |
| Directions : | Two blocks east of downtown Indianapolis's monument circle. Market street is the east/west street that runs around the monument circle. | |
| Website : | http://www.indygoth.com | |
| Information provided by Chris Conner DJ Copper Top < ctconner @ gmail.com rivetchick1 @ yahoo.com > Last updated on 9/29/2005. |
|
Click here to go back to the cities page. the blood vampires website. |